ACS550-01-195A-4
Product ID:70181
Updated: 2026/4/3

Key Features
- 1Save energy with built-in counters displaying kWh, CO2, or currency. 2、Control up to 7 pumps simultaneously with enhanced PFC application. 3、Configure easily using the 2-function keypad with help keys. 4、Install side-by-side in compact spaces for efficient setup. 5、Rely on global ABB warranty and technical support.
Technical Specifications
Detailed engineering parameters
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product Net Weight | 76 kg | Product Net Depth / Length | 955 mm |
| Product Net Height | 420 mm | Product Net Width | 350 mm |
| Package Level 1 Depth / Length | 970 mm | Package Level 1 Height | 560 mm |
| Package Level 1 Width | 370 mm | Number of Phases | 3 |
| Degree of Protection | IP21 | Enclosure Type NEMA | Type1 |
| Frequency (f) | 47.5 ... 63 Hz | Frame Size | R6 |
| Input Voltage (Uin) | 380 ⦠480 V | Mounting Type | Wall-mounted_NO UNIT$ |
| Output Current, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">IHD</span>) | 162 A | Output Current, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">In</span>) | 205 A |
| Output Power, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PHD</span>) | 90 kW | Output Power, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">Pn</span>) | 110 kW |
| Efficiency Level | IE2 | UNSPSC | 39122001 |
| WEEE Category | 4. Large Equipment (Any External Dimension More Than 50 cm) | Product Name | Frequency Converter |
| Manufacturer ID | 3ABD68294479 |
Specifications may be subject to change without notice
