ACS800-07-0170-7
Product ID:90277
Updated: 2026/4/3

Key Features
- 1Deliver powerful 150-200 HP performance for heavy-duty industrial applications. 2、Protect motors with built-in harmonic filtering AC chokes and common mode filters. 3、Customize control using programmable I/O options for monitoring. 4、Ensure reliable operation with extended I/O and fieldbus integration options. 5、Adapt to specific needs with versatile analog and digital I/O extension modules.
Technical Specifications
Detailed engineering parameters
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product Net Weight | 400 kg | Product Net Depth / Length | 646 mm |
| Product Net Height | 2130 mm | Product Net Width | 830 mm |
| Number of Phases | 3 phase | Frequency (f) | 48 ... 63 Hz |
| Frame Size | R7 | Input Voltage (Uin) | 525 ⦠690 V |
| Mounting Type | Cabinet built | Output Current, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">IHD</span>) | 131 A |
| Output Current, Light-Overload Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">ILD</span>) | 155 A | Output Current, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">In</span>) | 166 A |
| Output Power, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PHD</span>) | 110 kW | Output Power, Light-Overload Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PLD</span>) | 132 kW |
| Output Power, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">Pn</span>) | 160 kW | UNSPSC | 39122001 |
| WEEE Category | 4. Large Equipment (Any External Dimension More Than 50 cm) | Product Name | Frequency Converter |
| Manufacturer ID | 68255805 |
Specifications may be subject to change without notice
