ACS880-01-061A-2
Product ID:92727
Updated: 2026/4/3

Key Features
- 1Optimize motor control and efficiency with Direct Torque Control (DTC). 2、Enhance machinery safety with integrated Safe Torque Off (STO). 3、Connect universally and customize for diverse industrial applications. 4、Save installation space using compact wall-mounted modules. 5、Ensure reliability with factory full-load testing for harsh environments.
Technical Specifications
Detailed engineering parameters
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product Net Weight | 18.5 kg | Product Net Depth / Length | 274 mm |
| Product Net Height | 576 mm | Product Net Width | 203 mm |
| Package Level 1 Depth / Length | 685 mm | Package Level 1 Height | 330 mm |
| Package Level 1 Width | 290 mm | Package Level 1 Units | 1 carton |
| Number of Phases | 3 | Degree of Protection | IP21 |
| Enclosure Type NEMA | Type1 | Frequency (f) | 47.5 ... 63 Hz |
| Frame Size | R4 | Input Voltage (Uin) | 200 ⦠240 V |
| Mounting Type | Wall-mounted_NO UNIT$ | Output Current, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">IHD</span>) | 45 A |
| Output Current, Light-Overload Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">ILD</span>) | 58 A | Output Current, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">In</span>) | 61 A |
| Output Power, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PHD</span>) | 11.0 kW | Output Power, Light-Overload Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PLD</span>) | 15 kW |
| Output Power, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">Pn</span>) | 15 kW | UNSPSC | 39122001 |
| WEEE Category | 4. Large Equipment (Any External Dimension More Than 50 cm) | Product Name | Frequency Converter |
| Manufacturer ID | 3ABD0000137238 |
Specifications may be subject to change without notice
