ACS880-01-09A4-3
Product ID:92875
Updated: 2026/4/3

Key Features
- 1Comply with IE2 standards for low loss operation. 2、Support multiple protocols like PROFINET and MODBUS. 3、Mount on wall or in cabinet for protection. 4、Operate reliably with IP21/NEMA 1 rating. 5、Control diverse equipment from cranes to pumps.
Technical Specifications
Detailed engineering parameters
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product Net Weight | 6 kg | Product Net Depth / Length | 226 mm |
| Product Net Height | 409 mm | Product Net Width | 155 mm |
| Package Level 1 Depth / Length | 575 mm | Package Level 1 Height | 285 mm |
| Package Level 1 Width | 250 mm | Package Level 1 Units | 1 carton |
| Number of Phases | 3 | Degree of Protection | IP21 |
| Enclosure Type NEMA | Type1 | Frequency (f) | 47.5 ... 63 Hz |
| Frame Size | R1 | Input Voltage (Uin) | 380 ⦠415 V |
| Mounting Type | Wall-mounted_NO UNIT$ | Output Current, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">IHD</span>) | 8 A |
| Output Current, Light-Overload Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">ILD</span>) | 9.5 A | Output Current, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">In</span>) | 10 A |
| Output Power, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PHD</span>) | 3 kW | Output Power, Light-Overload Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PLD</span>) | 4 kW |
| Output Power, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">Pn</span>) | 4 kW | Efficiency Level | IE2 |
| UNSPSC | 39122001 | WEEE Category | 4. Large Equipment (Any External Dimension More Than 50 cm) |
| Product Name | Frequency Converter | Manufacturer ID | 3ABD00035963-D |
Specifications may be subject to change without notice
