ACS880-07-1160A-7
Product ID:93256
Updated: 2026/4/3

Key Features
- 1Deliver 1475 HP at 1160A for heavy-duty processes. 2、Control precisely with Direct Torque Control (DTC) technology. 3、Enhance safety with integrated Safe Torque Off (STO). 4、Install flexibly in wall or cabinet configurations. 5、Optimize energy use to cut power consumption.
Technical Specifications
Detailed engineering parameters
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product Net Weight | 1870 kg 4123 lb | Product Net Depth / Length | 698 mm 27.48 in |
| Product Net Height | 2145 mm 84.45 in | Product Net Width | 2230 mm 87.80 in |
| Package Level 1 Depth / Length | 1100 mm 43.31 in | Package Level 1 Height | 2376 mm 93.54 in |
| Package Level 1 Width | 2944 mm 115.91 in | Number of Phases | 3 |
| Degree of Protection | IP22 | Enclosure Type NEMA | Type1 |
| Altitude | 1000 m | Operating Humidity (RH<span style="font-size:x-small;">amb</span>) | 95 |
| Power Factor | 0.98 | Sound dB (A) | 74 dB(A) |
| Frequency (f) | 48 ... 63 Hz | Frame Size | 2xD8T+2xR8i |
| Input Voltage (Uin) | 525 ... 690 V | Mounting Type | Cabinet-built |
| Communication Protocol | CAN DeviceNet EtherNet/IP MODBUS Other Bus Systems PROFIsafe PROFIBUS PROFINET IO TCP/IP | Number of Hardware Interfaces | Industrial Ethernet 0 Other - Parallel 0 PROFINET 0 RS-232 0 RS-422 0 RS-485 1 Serial TTY 0 USB 1 |
| Includes | Control unit PC connection | Analog Inputs | 4 |
| Analog Outputs | 4 | Number of Digital In/Outputs | 14 / 10 |
| Output Current, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">IHD</span>) | 868 A | Output Current, Light-Overload Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">ILD</span>) | 1114 A |
| Output Current, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">In</span>) | 1160 A | Output Power, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PHD</span>) | 800 kW |
| Output Power, Light-Overload Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PLD</span>) | 1100 kW | Output Power, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">Pn</span>) | 1100 kW |
| Apparent Power Output | 1386 kV·A | Standby Loss | 212 W |
| Temperature Rating | Maximum 40 °C Minimum 0 °C | Ecodesign Exemption | Energy efficiency data is not provided for the drive. The drives rated above 1 000 kW output power are not in the scope of the EU ecodesign requirements (Regulation EU/2019/1781). |
| Output Current, Heavy-Duty Use (UL) | 868 A | Output Current, Light-Overload Use (UL) | 1114 A |
| Output Current, Normal Use (UL) | 1160 A | Output Power, Heavy-Duty Use (UL) | 900 Hp |
| Output Power, Light-Overload Use (UL) | 1250 Hp | Output Power, Normal Use (UL) | 1250 Hp |
| UNSPSC | 39122001 | SCIP | F97239A0-8F1B-4B36-A0F6-34D1783CB8EB Finland (FI) |
| WEEE Category | 4. Large Equipment (Any External Dimension More Than 50 cm) | Product Name | Frequency converter |
| Manufacturer ID | 3AUA0000142720 |
Specifications may be subject to change without notice
