ACS880-17-0180A-5
Product ID:81877
Updated: 2026/4/3

Key Features
- 1Deliver 150 HP and 180A for demanding industrial applications. 2、Meet international standards including CE, UL, cUL, CSA, and marine certifications. 3、Utilize direct torque control (DTC) for precise speed and torque management. 4、Extend maintenance intervals to nine years to minimize operational downtime. 5、Incorporate Safe Torque Off (STO) and other safety functions for maximum safety.
Technical Specifications
Detailed engineering parameters
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product Net Weight | 705 lb | Product Net Depth / Length | 26.496 in |
| Product Net Height | 84.449 in | Product Net Width | 16.929 in |
| Package Level 1 Depth / Length | 43.307 in | Package Level 1 Height | 93.898 in |
| Package Level 1 Width | 45.039 in | Number of Phases | 3 |
| Degree of Protection | IP22 | Enclosure Type NEMA | Type1 |
| Altitude | 1000 m | Operating Humidity (RH<span style="font-size:x-small;">amb</span>) | 5 ... 95 |
| Power Factor | 1 | Sound dB (A) | 70 dB(A) |
| Multiple Battery Information | Lithium Coin, CR2032, 2pcs, 3V, 220mAh, 6g | Frequency (f) | 48 ... 63 Hz |
| Frame Size | R8 | Input Voltage (Uin) | 380 ... 500 V |
| Communication Protocol | TCP/IP | Number of Hardware Interfaces | Industrial Ethernet 0 Parallel 0 PROFINET 0 RS-232 0 RS-422 0 RS-485 1 Serial TTY 0 USB 1 |
| Includes | Control unit PC connection | Analog Inputs | 2 |
| Analog Outputs | 2 | Number of Digital In/Outputs | 7 / 5 |
| Output Current, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">IHD</span>) | 156 A | Output Current, Light-Overload Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">ILD</span>) | 171 A |
| Output Current, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">In</span>) | 180 A | Output Power, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PHD</span>) | 90 kW |
| Output Power, Light-Overload Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PLD</span>) | 110 kW | Output Power, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">Pn</span>) | 110 kW |
| Apparent Power Output | 156 kV·A | Temperature Rating | Maximum 40 °C Minimum 0 °C |
| Ecodesign Exemption | Energy efficiency data is not provided for the drive. The regenerative drives are exempt from the EU ecodesign requirements (Regulation EU/2019/1781, §2.3.c). | Output Current, Heavy-Duty Use (UL) | 156 A |
| Output Current, Light-Overload Use (UL) | 180 A | Output Current, Normal Use (UL) | - A |
| Output Power, Heavy-Duty Use (UL) | 125 Hp | Output Power, Light-Overload Use (UL) | 150 Hp |
| Output Power, Normal Use (UL) | - Hp | UNSPSC | 39122001 |
| SCIP | 82D82DAE-9725-4373-865D-AA949B97DE50 Finland (FI) | WEEE Category | 4. Large Equipment (Any External Dimension More Than 50 cm) |
| Product Name | Frequency converter | Manufacturer ID | 3AXD50000158041 |
Specifications may be subject to change without notice
