ACS880-17-1210A-3
Product ID:82032
Updated: 2026/4/3

Key Features
- 1Save up to 60% energy with regenerative capabilities and unity power factor. 2、Achieve precise motor control using direct torque control (DTC) technology. 3、Enhance safety with standard Safe Torque Off (STO) and optional functions. 4、Customize the drive for diverse applications like oil, gas, and mining. 5、Reduce downtime via a removable memory unit for easy commissioning.
Technical Specifications
Detailed engineering parameters
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product Net Weight | 2090 kg 4608 lb | Product Net Depth / Length | 698 mm 27.480 in |
| Product Net Height | 2145 mm 84.449 in | Product Net Width | 2430 mm 95.669 in |
| Package Level 1 Depth / Length | 1100 mm 43.307 in | Package Level 1 Height | 2376 mm 93.543 in |
| Package Level 1 Width | 2944 mm 115.906 in | Number of Phases | 3 |
| Degree of Protection | IP22 | Enclosure Type NEMA | Type1 |
| Altitude | 1000 m | Operating Humidity (RH<span style="font-size:x-small;">amb</span>) | 5 ... 95 |
| Power Factor | 1 | Sound dB (A) | 77 dB(A) |
| Multiple Battery Information | Lithium Coin, BR2032, 2pcs, 3V, 200mAh, 3g | Frequency (f) | 48 ... 63 Hz |
| Frame Size | 2xR8i+2xR8i | Input Voltage (Uin) | 380 ... 415 V |
| Communication Protocol | CAN DeviceNet EtherNet/IP MODBUS Other Bus Systems PROFIsafe PROFIBUS PROFINET IO TCP/IP | Number of Hardware Interfaces | Industrial Ethernet 0 Parallel 0 PROFINET 0 RS-232 0 RS-422 0 RS-485 1 Serial TTY 0 USB 1 |
| Includes | Control unit PC connection | Analog Inputs | 4 |
| Analog Outputs | 4 | Number of Digital In/Outputs | 14 / 10 |
| Output Current, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">IHD</span>) | 905 A | Output Current, Light-Overload Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">ILD</span>) | 1162 A |
| Output Current, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">In</span>) | 1210 A | Output Power, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PHD</span>) | 500 kW |
| Output Power, Light-Overload Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PLD</span>) | 630 kW | Output Power, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">Pn</span>) | 710 kW |
| Ecodesign Exemption | Energy efficiency data is not provided for the drive. The regenerative drives are exempt from the EU ecodesign requirements (Regulation EU/2019/1781, §2.3.c). | UNSPSC | 39122001 |
| SCIP | 944D8A5E-036D-404E-9036-0D3C1EA703AD Finland (FI) | WEEE Category | 4. Large Equipment (Any External Dimension More Than 50 cm) |
| Product Name | Frequency converter | Manufacturer ID | 3AXD50000145744 |
Specifications may be subject to change without notice
