ACS880-37-0510A-7
Product ID:71156
Updated: 2026/4/3

Key Features
- 1Produce exceptionally low harmonic content without external filters. 2、Achieve unity power factor by managing harmonics. 3、Assemble and maintain easily with a compact cabinet design. 4、Suit various industrial applications like pumps and compressors. 5、Include safe torque off (STO) as a standard safety feature.
Technical Specifications
Detailed engineering parameters
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product Net Weight | 1180 kg 2601 lb | Product Net Depth / Length | 698 mm 27.48 in |
| Product Net Height | 2145 mm 84.45 in | Product Net Width | 1230 mm 48.43 in |
| Package Level 1 Depth / Length | 1100 mm 43.31 in | Package Level 1 Height | 2373 mm 93.43 in |
| Package Level 1 Width | 1444 mm 56.85 in | Number of Phases | 3 |
| Degree of Protection | IP22 | Enclosure Type NEMA | Type1 |
| Altitude | 1000 m | Operating Humidity (RH<span style="font-size:x-small;">amb</span>) | 5 ... 95 |
| Multiple Battery Information | Lithium Coin, BR2032, 2pcs, 3V, 200mAh, 3g | Frequency (f) | 48 ... 63 Hz |
| Frame Size | R8i+R8i | Input Voltage (Uin) | 525 ... 690 V |
| Number of Digital In/Outputs | / | Output Current, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">IHD</span>) | 381 A |
| Output Current, Light-Overload Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">ILD</span>) | 490 A | Output Current, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">In</span>) | 510 A |
| Output Power, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PHD</span>) | 355 kW | Output Power, Light-Overload Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PLD</span>) | 500 kW |
| Output Power, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">Pn</span>) | 500 kW | Output Current, Heavy-Duty Use (UL) | 381 A |
| Output Current, Light-Overload Use (UL) | 490 A | Output Power, Heavy-Duty Use (UL) | 400 Hp |
| Output Power, Light-Overload Use (UL) | 500 Hp | WEEE Category | 4. Large Equipment (Any External Dimension More Than 50 cm) |
| Product Name | Frequency converter | Manufacturer ID | 3AXD50001057657 |
Specifications may be subject to change without notice
