ACS880-37-0660A-7
Product ID:88350
Updated: 2026/4/3

Key Features
- 1Achieve unity power factor with low harmonic content. 2、Compatible with oil and gas, mining, and metals industries. 3、Deliver precise open and closed loop motor control. 4、Simplify configuration with integrated safety features. 5、Select wall-mounted or cabinet-built configurations.
Technical Specifications
Detailed engineering parameters
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product Net Weight | 1970 kg 4343 lb | Product Net Depth / Length | 698 mm 27.48 in |
| Product Net Height | 2145 mm 84.45 in | Product Net Width | 2230 mm 87.80 in |
| Package Level 1 Depth / Length | 1100 mm 43.31 in | Package Level 1 Height | 2376 mm 93.54 in |
| Package Level 1 Width | 2944 mm 115.91 in | Number of Phases | 3 |
| Degree of Protection | IP22 | Enclosure Type NEMA | Type1 |
| Altitude | 1000 m | Operating Humidity (RH<span style="font-size:x-small;">amb</span>) | 5 ... 95 |
| Power Factor | 1 | Sound dB (A) | 77 dB(A) |
| Multiple Battery Information | Lithium Coin, BR2032, 2pcs, 3V, 200mAh, 3g | Frequency (f) | 48 ... 63 Hz |
| Frame Size | 2xR8i+2xR8i | Input Voltage (Uin) | 525 ... 690 V |
| Communication Protocol | CAN DeviceNet EtherNet/IP MODBUS Other Bus Systems PROFIsafe PROFIBUS PROFINET IO TCP/IP | Number of Hardware Interfaces | Industrial Ethernet 0 Parallel 0 PROFINET 0 RS-232 0 RS-422 0 RS-485 1 Serial TTY 0 USB 1 |
| Includes | Control unit PC connection | Analog Inputs | 4 |
| Analog Outputs | 4 | Number of Digital In/Outputs | 14 / 10 |
| Output Current, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">IHD</span>) | 494 A | Output Current, Light-Overload Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">ILD</span>) | 634 A |
| Output Current, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">In</span>) | 660 A | Output Power, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PHD</span>) | 450 kW |
| Output Power, Light-Overload Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PLD</span>) | 560 kW | Output Power, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">Pn</span>) | 630 kW |
| Ecodesign Exemption | Energy efficiency data is not provided for the drive. The low-harmonic drives are exempt from the EU ecodesign requirements (Regulation EU/2019/1781, §2.3.d). | Output Current, Heavy-Duty Use (UL) | 494 A |
| Output Current, Light-Overload Use (UL) | 634 A | Output Current, Normal Use (UL) | 660 A |
| Output Power, Heavy-Duty Use (UL) | 500 Hp | Output Power, Light-Overload Use (UL) | 600 Hp |
| Output Power, Normal Use (UL) | 700 Hp | UNSPSC | 39122001 |
| SCIP | D120819E-0189-4843-AC99-32CD7FCA0F64 Finland (FI) | WEEE Category | 4. Large Equipment (Any External Dimension More Than 50 cm) |
| Product Name | Frequency converter | Manufacturer ID | 3AUA0000170311 |
Specifications may be subject to change without notice
