ACS880-M04-010A-2
Product ID:87888
Updated: 2026/4/3

Key Features
- 1Achieve precise speed and torque control with Direct Torque Control (DTC). 2、Monitor and optimize energy usage with the built-in energy optimizer. 3、Simplify safety system configuration with integrated safety features. 4、Deploy in diverse sectors like oil, gas, mining, and manufacturing. 5、Facilitate easy commissioning using the removable memory unit.
Technical Specifications
Detailed engineering parameters
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product Net Weight | 5.6 kg 12.3 lb | Product Net Depth / Length | 234 mm 9.21 in |
| Product Net Height | 476 mm 18.74 in | Product Net Width | 100 mm 3.94 in |
| Package Level 1 Depth / Length | 450 mm 17.72 in | Package Level 1 Height | 360 mm 14.17 in |
| Package Level 1 Width | 200 mm 7.87 in | Package Level 1 Units | 1 carton |
| Number of Phases | 3 | Degree of Protection | IP20 |
| Enclosure Type NEMA | Open Type | Altitude | 1000 m |
| Operating Humidity (RH<span style="font-size:x-small;">amb</span>) | 5 ... 95 | Power Factor | 0.98 |
| Sound dB (A) | 39 dB(A) | Multiple Battery Information | Lithium Coin, CR2032, 220 mAh, 3 V, 2 pcs, 6 g |
| Frequency (f) | 47.5 ... 63 Hz | Frame Size | R2 |
| Input Voltage (Uin) | 200 ... 240 V | Mounting Type | Module |
| Communication Protocol | CAN DeviceNet EtherNet/IP MODBUS Other Bus Systems PROFIsafe PROFIBUS PROFINET IO TCP/IP | Number of Hardware Interfaces | Industrial Ethernet 0 Other 3 Parallel 0 PROFINET 0 RS-232 0 RS-422 0 RS-485 1 Serial TTY 0 USB 0 |
| Includes | PC connection | Analog Inputs | 2 |
| Analog Outputs | 2 | Number of Digital In/Outputs | 6 / 5 |
| Output Current, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">IHD</span>) | 9 A | Output Current, Light-Overload Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">ILD</span>) | 9.7 A |
| Output Current, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">In</span>) | 10.5 A | Output Power, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PHD</span>) | 1.5 kW |
| Output Power, Light-Overload Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PLD</span>) | 2.2 kW | Output Power, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">Pn</span>) | 2.2 kW |
| Apparent Power Output | 4.2 kV·A | Efficiency Level | IE2 |
| Standby Loss | 29 W | Temperature Rating | Maximum 40 °C |
| Output Current, Heavy-Duty Use (UL) | 9 A | Output Current, Light-Overload Use (UL) | 9.7 A |
| Output Power, Heavy-Duty Use (UL) | 2 Hp | Output Power, Light-Overload Use (UL) | 3 Hp |
| UNSPSC | 39122001 | SCIP | 09742e09-6081-4a7d-97e4-a8051c2bea68 Finland (FI) |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) | Product Name | Frequency converter |
| Manufacturer ID | 3AXD50000036389 |
Specifications may be subject to change without notice
