OT250KGCC3T
Product ID:84183
Updated: 2026/4/4

Key Features
- 1Utilize a rigid glass reinforced polycarbonate enclosure for durability and UV protection. 2、Achieve IP65 rating protection against low-pressure water jets. 3、Secure the padlockable handle with up to three padlocks for safety. 4、Ensure safe operation with an interlocked cover design. 5、Connect cables easily using the included PE terminals.
Technical Specifications
Detailed engineering parameters
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Degree of Protection | acc. to IEC 60529 IP65 | Pollution Degree | 3 |
| Product Net Width | 380 mm | Product Net Height | 560 mm |
| Product Net Depth / Length | 180 mm | Product Net Weight | 7.366 kg |
| Cable Entry Position | Bottom/Bottom | Cable Outlets Per Side | II-flange / II-flange |
| Connecting Capacity Main Circuit | Hole Diameter 8 mm Screw Clamp / PE Terminal 2pc,10 ... 70 mm² | Conventional Thermal Current (Ithe) | Fully Enclosed 250 A |
| Degree of Protection | acc. to IEC 60529 IP65 | Enclosure Material | Plastic |
| Handle Color | Black | Handle Type | Pistol handle |
| Impact Resistance Rating | Housing IK08 | Maximum Mounted Auxiliary Contacts | 2 NO, 2 NC |
| Mounted Auxiliary Contacts | 2 NO, 1 NC | Neutral Type | No neutral terminal |
| Number of Auxiliary Contacts NC | 1 | Number of Auxiliary Contacts NO | 2 |
| Number of Poles | 3P | Pollution Degree | 3 |
| Position of Line Terminals | Bottom In - Bottom Out | Position of PE Terminals | Bottom In - Bottom Out |
| Power Loss | at Rated Operating Conditions per Pole 6.5 W | Rated Conditional Short-Circuit Current (Inc) | 40.5 kA |
| Rated Insulation Voltage (Ui) | acc. to IEC/EN 60664-1 1000 V | Rated Operational Current AC-22A (Ie) | (380 ... 415 V) 250 A (500 V) 250 A (690 V) 250 A |
| Rated Operational Current AC-23A (Ie) | (380 ... 415 V) 250 A (500 V) 250 A (690 V) 250 A | Rated Operational Power AC-23A (Pe) | (380 ... 415 V) 132 kW (500 V) 160 kW (690 V) 200 kW |
| Rated Operational Voltage | Main Circuit 1000 V | Rated Short-Circuit Making Capacity (Icm) | (1000 V AC) 30 kA |
| Rated Short-time Withstand Current Low Voltage (Icw) | for 1 s 8 kA | Recommended Screw Driver | Main Circuit M8 |
| Standards | IEC 60947-1, -3 | Tightening Torque | Main Circuit 22 N·m |
| Recommended Screw Driver | Main Circuit M8 | Tightening Torque | Main Circuit 22 N·m |
| Object Classification Code | Q | ETIM 8 | EC000216 - Switch disconnector |
| ETIM 9 | EC000216 - Switch disconnector (low voltage) | UNSPSC | 39122205 |
| IDEA Granular Category Code (IGCC) | 5166 >> Safety switch | eClass | V11.1 : 27371403 |
| WEEE Category | 4. Large Equipment (Any External Dimension More Than 50 cm) | E-Number (Finland) | 3642408 |
| E-Number (Norway) | 1429338 | Manufacturer ID | 1SCA022276R9640 |
Specifications may be subject to change without notice
