OT630KLCC6TZ
Product ID:86272
Updated: 2026/4/4

Key Features
- 1Provide robust protection with a 415V AC23 industrial rating. 2、Handle high current capacity up to 570A for demanding applications. 3、Manage efficient power handling capable of 315kW. 4、Feature an IP65 enclosure for durability against harsh conditions. 5、Enhance safety with an interlocked cover and padlockable handle.
Technical Specifications
Detailed engineering parameters
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Degree of Protection | acc. to IEC 60529 IP65 | Pollution Degree | 3 |
| Product Net Width | 800 mm | Product Net Height | 1000 mm |
| Product Net Depth / Length | 230 mm | Product Net Weight | 49.2 kg |
| Cable Entry Position | Top/Bottom | Cable Outlets Per Side | 4xC-flange / 4xC-flange, Knock-outs: 2x10mm, 12.5mm, 20.5mm, 25.5mm, 32.5mm |
| Connecting Capacity Main Circuit | Hole Diameter 12 mm Screw Clamp / PE Terminal 16pc,25 ... 120 mm² | Conventional Thermal Current (Ithe) | Fully Enclosed 570 A |
| Degree of Protection | acc. to IEC 60529 IP65 | Enclosure Material | Steel sheet |
| Handle Color | Black | Handle Type | Pistol handle |
| Impact Resistance Rating | Housing IK09 | Maximum Mounted Auxiliary Contacts | 4 NO, 4 NC |
| Mounted Auxiliary Contacts | 4 NO, 2 NC | Neutral Type | No neutral terminal |
| Number of Auxiliary Contacts NC | 2 | Number of Auxiliary Contacts NO | 4 |
| Number of Poles | 6P | Pollution Degree | 3 |
| Position of Line Terminals | Top In - Bottom Out | Position of PE Terminals | Top In - Bottom Out |
| Power Loss | at Rated Operating Conditions per Pole 25 W | Rated Conditional Short-Circuit Current (Inc) | 90 kA |
| Rated Insulation Voltage (Ui) | acc. to IEC/EN 60664-1 1000 V | Rated Operational Current AC-22A (Ie) | (380 ... 415 V) 570 A (500 V) 570 A (690 V) 570 A |
| Rated Operational Current AC-23A (Ie) | (380 ... 415 V) 570 A (500 V) 570 A (690 V) 570 A | Rated Operational Power AC-23A (Pe) | (380 ... 415 V) 315 kW (500 V) 400 kW (690 V) 560 kW |
| Rated Operational Voltage | Main Circuit 1000 V | Rated Short-Circuit Making Capacity (Icm) | (1000 V AC) 80 kA |
| Rated Short-time Withstand Current Low Voltage (Icw) | for 1 s 20 kA | Recommended Screw Driver | Main Circuit M12 |
| Standards | IEC 60947-1, -3 | Tightening Torque | Main Circuit 75 N·m |
| Recommended Screw Driver | Main Circuit M12 | Tightening Torque | Main Circuit 75 N·m |
| Object Classification Code | Q | ETIM 8 | EC000216 - Switch disconnector |
| ETIM 9 | EC000216 - Switch disconnector (low voltage) | UNSPSC | 39122205 |
| IDEA Granular Category Code (IGCC) | 5166 >> Safety switch | eClass | V11.1 : 27371403 |
| WEEE Category | 4. Large Equipment (Any External Dimension More Than 50 cm) | E-Number (Finland) | 3642771 |
| E-Number (Sweden) | 3140708 | Manufacturer ID | 1SCA022338R8890 |
Specifications may be subject to change without notice
