OVRHTP1602402SPU4
Product ID:81396
Updated: 2026/4/3

Key Features
- 1Protect critical loads with a 160 kA surge current rating per phase. 2、Utilize MOV technology for fast and effective overvoltage protection. 3、Monitor cartridge status with clear end-of-life indicators. 4、Enable remote monitoring for simplified system oversight. 5、Install reliably indoors or outdoors with a durable design.
Technical Specifications
Detailed engineering parameters
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product Net Width | 8.42 in | Product Net Height | 9.78 in |
| Product Net Depth / Length | 4.79 in | Product Net Weight | 14 lb |
| ETIM 8 | EC000941 - Surge protection device for power supply systems | ETIM 9 | EC000941 - Surge protection device for power supply systems |
| WEEE Category | Product Not in WEEE Scope | UNSPSC | 39121610 |
| eClass | V11.0 : 27130805 | IDEA Granular Category Code (IGCC) | 4906 >> Surge suppressers |
| Manufacturer ID | 2CJC116240S5804 |
Specifications may be subject to change without notice
