PSR-FAN3-45A
Product ID:84618
Updated: 2026/7/14

Key Features
- 1Operate reliably across a wide temperature range from -25 to 60°C.
- 2Utilize compact dimensions of 25x25x10 mm for space-constrained panels.
- 3Enhance performance of ABB PSR3 to PSR45 series softstarters.
- 4Ensure durability with high-reliability construction for continuous duty.
- 5Meet environmental standards including EU RoHS Directive 2011/65/EU.
Need a quote? Enter your quantity and get pricing fast.
Qty
Technical Specifications
Detailed engineering parameters
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product Net Width | 10 mm | Product Net Height | 25 mm |
| Product Net Depth / Length | 25 mm | Product Net Weight | 0.01 kg |
| Product Main Type | PSR-FAN3-45A | Ambient Air Temperature | Operation -25 ... +60 °C Storage -40 ... +70 °C |
| Object Classification Code | Q | ETIM 7 | EC002498 - Accessories for low-voltage switch technology |
| ETIM 8 | EC002498 - Accessories/spare parts for low-voltage switch technology | ETIM 9 | EC002498 - Accessories/spare parts for low-voltage switch technology |
| eClass | V11.0 : 27371392 | UNSPSC | 39122221 |
| IDEA Granular Category Code (IGCC) | 5219 >> Switch part or accessory | Manufacturer ID | 1SFA896311R1001 |
Specifications may be subject to change without notice
Still deciding on PSR-FAN3-45A?
Our engineers can confirm stock, price, and lead time for this ABB part.
Get a no-obligation quote in 1 minute.
