T4S 320 PR222DS/P-LSIG In=320 3p F F
Product ID:75477
Updated: 2026/4/10

Key Features
- 1Deliver 50 kA at 400 V AC for reliable short-circuit protection. 2、Ensure fast and accurate circuit interruption for system safety. 3、Save space with a compact 103.5 mm depth and 205 mm height design. 4、Achieve 20,000 mechanical and 6,000 electrical cycles for longevity. 5、Meet international safety and performance standards for compliance.
Technical Specifications
Detailed engineering parameters
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Environmental Information | 9AKK10103A1057 | Product Net Width | 105 mm |
| Product Net Height | 205 mm | Product Net Depth / Length | 103.5 mm |
| Product Net Weight | 3.5 kg | Product Main Type | SACE Tmax T |
| Product Name | Moulded Case Circuit Breaker | Product Type | Automatic Circuit Breaker |
| Suitable For | T4 | Suitable for Product Class | Moulded Case Circuit Breakers |
| Version | F | Electrical Durability | 6000 cycle 120 cycles per hour |
| Mechanical Durability | 20000 cycle 240 cycles per hour | Number of Poles | 3 |
| Power Loss | at Rated Operating Conditions per Pole 17.6 W | Rated Current (In) | 320 A |
| Rated Impulse Withstand Voltage (Uimp) | 8 kV | Rated Insulation Voltage (Ui) | 1000 V |
| Rated Operational Voltage | 690 V AC | Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 85 kA (230 V AC) 85 kA (380 V AC) 50 kA (400 V AC) 50 kA (415 V AC) 50 kA (440 V AC) 40 kA (500 V AC) 30 kA (690 V) 25 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (220 V AC) 85 kA (230 V AC) 85 kA (380 V AC) 50 kA (400 V AC) 50 kA (415 V AC) 50 kA (440 V AC) 40 kA (500 V AC) 30 kA (690 V AC) 25 kA | Rated Uninterrupted Current (Iu) | 320 A |
| Release | PR222DS/P-LSIG | Release Type | EL |
| Short-Circuit Performance Level | S | Standards | IEC |
| Sub-type | T4 | Terminal Connection Type | Fixed Circuit-Breakers Front |
| Test Voltage Max (Utest) | 3500 V | Test Voltage at Industrial Frequency for 1 Minute | 3500 V |
| ETIM 8 | EC000228 - Power circuit-breaker for trafo/generator/installation protection | Object Classification Code | Q |
| UNSPSC | 39121100 | WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| eClass | V11.1 : 27370409 | Manufacturer ID | 1SDA054128R1 |
Specifications may be subject to change without notice
