XT2V 160 Ekip Dip LIG In=10A 4p F F
Product ID:86333
Updated: 2026/4/9

Key Features
- 1Utilize solid-state release for consistent performance. 2、Measure 120 mm in width and 82.5 mm in height. 3、Meet IEC standards for safety and efficiency. 4、Suit various AC power distribution applications. 5、Withstand 240 cycles per hour and 25,000 cycles mechanically.
Technical Specifications
Detailed engineering parameters
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Environmental Information | 9AKK108467A6707 | Product Net Width | 120 mm |
| Product Net Height | 130 mm | Product Net Depth / Length | 82.5 mm |
| Product Net Weight | 1.3 kg | Circuit Breaker Type to be Associated | Power Distribution |
| Product Main Type | SACE Tmax XT | Product Name | Moulded Case Circuit Breaker |
| Product Type | Automatic Circuit Breaker | Version | F |
| CAD Dimensional Drawing | 1SDH002230A1002 | Current Type | AC |
| Electrical Durability | 120 cycles per hour 8000 cycle | Mechanical Durability | 240 cycles per hour 25000 cycle |
| Number of Poles | 4P | Order Multiple | 1 piece |
| Power Loss | at Rated Operating Conditions per Pole 0.1 W | Rated Current (In) | 10 A |
| Rated Impulse Withstand Voltage (Uimp) | 8 kV | Rated Insulation Voltage (Ui) | 1000 V |
| Rated Operational Voltage | 690 V AC 500 V DC | Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 200 kA (230 V AC) 200 kA (240 V AC) 200 kA (380 V AC) 150 kA (415 V AC) 150 kA (440 V AC) 150 kA (500 V AC) 70 kA (525 V AC) 50 kA (690 V AC) 15 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (220 V AC) 200 kA (230 V AC) 200 kA (240 V AC) 200 kA (380 V AC) 150 kA (415 V AC) 150 kA (440 V AC) 150 kA (500 V AC) 70 kA (525 V AC) 50 kA (690 V AC) 20 kA | Rated Uninterrupted Current (Iu) | 160 A |
| Release | Ekip Dip LIG | Release Type | EL |
| Short-Circuit Performance Level | V | Standards | IEC60947-2 |
| Sub-type | XT2 | Terminal Connection Type | Front |
| ETIM 8 | EC000228 - Power circuit-breaker for trafo/generator/installation protection | ETIM 9 | EC000228 - Power circuit-breaker for trafo/generator/installation protection |
| Object Classification Code | Q | WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| eClass | V11.1 : 27370409 | Manufacturer ID | 1SDA101953R1 |
Specifications may be subject to change without notice
