ms6n-lfr-1/4-d7-eum-as
Product ID:9367
Updated: 2026/4/3

Key Features
- 1Deliver high flow rates up to 176 psi for demanding industrial air supply. 2、Withstand moderate corrosion (Class 2 per Festo 940 070) in harsh environments. 3、Achieve precise pressure control across four ranges, including 0.5-12 bar D7. 4、Ensure clean air supply with effective 5 μm filtration grade. 5、Simplify installation with versatile mounting options like lockable rotary knobs.
Technical Specifications
Detailed engineering parameters
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Size | 6 | Series | MS |
| Actuator lock | Rotary knob with detent can be closed with accessories | Mounting position | Vertical +/- 5° |
| Grade of filtration | 40μm | Condensate drain | Manually rotating |
| Structural design | Filter regulator with pressure gauge | Max. condensate volume | 38ml |
| Controller function | Outlet pressure constant With secondary exhausting | Bowl guard | Integrated as metal bowl guard |
| Degree of condensate separation | 75% | Symbol | 00991589 |
| Pressure gauge | with pressure gauge | Operating pressure | 0.8bar 20bar |
| Pressure regulation range | 0.5bar 12bar | Max. pressure hysteresis | 3.625psi |
| Standard nominal flow rate | 2500l/min | Operating medium | Compressed air as per ISO 8573-1:2010 [-:4:-] Inert gas |
| Corrosion resistance class (CRC) | 2 - Moderate corrosion stress | LABS (PWIS) conformity | VDMA24364-B1/B2-L |
| Storage temperature | -10°C 60°C | For use in the food industry | See supplementary material information |
| Air quality class at the output | Compressed air as per ISO 8573-1:2010 [7:4:4] | Temperature of medium | -10°C 60°C |
| Ambient temperature | -10°C 60°C | Pore size | 40μm |
| Product weight | 1087g | Type of mounting | Optionally: Front panel mounting Line installation With accessories |
| Pneumatic connection 1 | 1/4 NPT | Pneumatic connection 2 | 1/4 NPT |
| Note on materials | RoHS-compliant | Material of operator panel | PA POM |
| Seals material | NBR | Compressed air filter material | PE |
| Housing material | Die-cast aluminum | Diaphragm material | NBR |
| Material of bowl | Wrought aluminum alloy | Separating disc material | POM |
| Manufacturer ID | 531329 |
Specifications may be subject to change without notice
