FLM BT DI 16 M12
Product ID:22421
Updated: 2026/7/28

Key Features
- 1Rugged and Reliable Design: Built to withstand harsh industrial conditions.
- 216 Digital Inputs: Ideal for various industrial control applications.
- 3Bluetooth 1.2 Standard: Ensures compatibility with a wide range of devices.
- 4Quick and Easy Startup: Simplifies setup and deployment in complex systems.
- 5WLAN Coexistence Functions: Supports AFH, LEM, and black channel listing for seamless integration.
Need a quote? Enter your quantity and get pricing fast.
Qty
Technical Specifications
Detailed engineering parameters
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| EMC note | EMC: class A product, see manufacturer's declaration in the download area | Product type | Wireless module |
| Product family | Fieldline | Type | modular |
| Set comprises | 2736783 FLM BT ID-PLUG M12 | MTBF | Telcordia standard, 25°C temperature, 21% operating cycle (5 days a week, 8 hours a day)
Telcordia standard, 40°C temperature, 34.25% operating cycle (5 days a week, 12 hours a day) |
| Number | 1 | Type | Bluetooth 2.4 GHz up to 1 Mbps |
| Assembly note | Permanently installed | Process data channel | 8 bit |
| Input address area | 8 bit | Output address area | 0 Byte |
| Register length | 8 bit | Voltage supply U | 24 V DC (19.2 V DC ... 32 V DC) |
| Current consumption from U | 10 mA (plus sensor current) | Nominal current per channel | typ. 60 mA |
| Nominal current per device | max. 500 mA | Protective circuit | Overload protection, short-circuit protection of sensor supply |
| Connection method | M12 connector | Designation | U |
| Supply voltage | 24 V DC | Supply voltage range | 19.2 V DC ... 32 V DC |
| Current consumption | 30 mA (with U | Power dissipation | typ. (with 24 V supply voltage) |
| Power dissipation formula | P | Note about power dissipation | P |
| Test voltage: To I/O | 500 V AC | Input name | Digital inputs |
| Number of inputs | 16 (double-occupancy) | Connection method | M12 connector |
| Connection technology | 2-, 3-conductor (4-conductor as an option) | Input voltage | 24 V DC |
| Input voltage range "0" signal | -30 V DC ... 5 V DC | Input voltage range "1" signal | 11 V DC ... 30 V DC |
| Nominal input current | 2.8 mA (at 24 V) | Total sensor current | max. 600 mA |
| Delay at signal change from 0 to 1 | 20 µs | Delay at signal change from 1 to 0 | 700 µs |
| Protective circuit | Reverse polarity protection | Number | 1 |
| Connection method | SMA (male) | Gain | 0 dBi (Antenna gain) |
| Security | 128-bit data encryption
Authentication
PIN
Non-discoverable | Wireless licenses | Europe, additional countries in the e-shop |
| Country support | Canada
Russia (Special rule: Please contact the Product Manager)
Switzerland
Singapore
Turkey
USA | Designation | Bluetooth |
| Antenna connection method | SMA (female) | Frequency range | 2.402 GHz ... 2.48 GHz (ISM bandwidth) |
| Frequency band | 2.4 GHz | Wireless standard | Bluetooth 1.2 |
| Transmission power | 8 dBm (with automatic control) | Receiver sensitivity | -88.00 dBm |
| Number of wireless interfaces | 1 | Wireless modules that can be connected | 1 (FLM BT BS 3, FL BT MOD IO AP) |
| Profiles supported | HID | Width | 70.5 mm |
| Height | 178.5 mm | Depth | 68 mm |
| Drill hole spacing | 168 mm | Color | anthracite grey (RAL 7016) |
| Drill hole spacing | 168 mm | Degree of protection | IP65 |
| Ambient temperature (operation) | -25 °C ... 60 °C | Air pressure (operation) | 795 hPa ... 1080 hPa (up to 2000 m above sea level) |
| Air pressure (storage/transport) | 70 kPa ... 106 kPa (up to 3000 m above sea level) | Ambient temperature (storage/transport) | -25 °C ... 85 °C |
| Permissible humidity (operation) | 95 % | Permissible humidity (storage/transport) | 95 % |
| Protection class | III (IEC 61140, EN 61140, VDE 0140-1) | Mounting type | Wall mounting, optionally on mounting panel
Wall mounting |
| Assembly note | OMNI antenna is included |
Specifications may be subject to change without notice
Still deciding on FLM BT DI 16 M12?
Our engineers can confirm stock, price, and lead time for this Phoenix Contact part.
Get a no-obligation quote in 1 minute.
