ILB DN 24 DI16 DO16
Product ID:18189
Updated: 2026/8/3

Key Features
- 1High-Performance Digital I/O Module: The ILB DN 24 DI16 DO16 offers 16 digital inputs and 16 digital outputs, each with a 24 V DC supply and 500 mA current capacity.
- 2DeviceNet Interface Compatibility: Designed for seamless integration with DeviceNet systems, ensuring efficient data transmission and control.
- 3Durable Construction: Built with a robust IP20 degree of protection, suitable for harsh industrial environments.
- 4Easy Installation: Mounts on DIN rail or NS 35/7,5, making it easy to integrate into existing control systems.
- 5Reliable Connectivity: Features TWIN COMBICON connectors for secure and reliable connections in industrial settings.
Need a quote? Enter your quantity and get pricing fast.
Qty
Technical Specifications
Detailed engineering parameters
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Width | 156 mm | Height | 141 mm |
| Depth | 57 mm | Note on dimensions | Specfications with connectors |
| Note on application | Only for industrial use | No. of channels | 1 |
| Connection method | TWIN COMBICON | Number of positions | 10 |
| Transmission speed | 125 kbps ... 500 kbps | Input name | Digital inputs |
| Description of the input | EN 61131-2 type 1 | Number of inputs | 16 |
| Connection method | Spring-cage connection | Connection technology | 3-conductor |
| Input voltage | 24 V DC | Input voltage range "0" signal | -30 V DC ... 5 V DC |
| Input voltage range "1" signal | 15 V DC ... 30 V DC | Nominal input voltage U | 24 V DC |
| Nominal input current at U | 5 mA | Total sensor current | max. 2 A |
| Typical response time | approx. 500 µs | Protective circuit | Short-circuit protection, overload protection of the sensor supply |
| Output name | Digital outputs | Connection method | Spring-cage connection |
| Connection technology | 3-conductor | Number of outputs | 16 |
| Protective circuit | Short-circuit and overload protection | Output voltage | 24 V DC |
| Maximum output current per channel | 500 mA | Maximum output current per module / terminal block | 8 A |
| Maximum output current per module | 8 A | Nominal output voltage | 24 V DC |
| Nominal load, inductive | 12 VA | Nominal load, lamp | 12 W |
| Nominal load, ohmic | 12 W | Product type | I/O component |
| Product family | Inline | Type | Block design
Inline |
| Scope of delivery | including Inline connector | No. of channels | 32 |
| Supply voltage | 24 V DC | Supply voltage range | 19.2 V DC ... 30 V DC (including all tolerances, including ripple) |
| Current draw | 25 mA | Current draw | 2 A |
| Supply voltage | 24 V DC | Supply voltage range | 19.2 V DC ... 30 V DC (including all tolerances, including ripple) |
| Current draw | 4 A | Supply voltage | 24 V DC |
| Supply voltage range | 19.2 V DC ... 30 V DC (including all tolerances, including ripple) | Current draw | 4 A |
| Current draw | 25 mA | Current draw | 2 A |
| Test voltage: I/Os / logic | 500 V AC, 50 Hz, 1 min | Test voltage: I/Os / FE | 500 V AC, 50 Hz, 1 min |
| Test voltage: Logic/functional ground | 500 V AC, 50 Hz, 1 min | Connection name | Inline connector |
| Connection method | Spring-cage connection | Conductor cross section rigid | 0.08 mm² ... 1.5 mm² |
| Conductor cross section flexible | 0.08 mm² ... 1.5 mm² | Conductor cross section AWG | 28 ... 16 |
| Stripping length | 8 mm | Connection method | Spring-cage connection |
| Conductor cross section, rigid | 0.08 mm² ... 1.5 mm² | Conductor cross section, flexible | 0.08 mm² ... 1.5 mm² |
| Conductor cross section AWG | 28 ... 16 | Stripping length | 8 mm |
| Ambient temperature (operation) | -25 °C ... 60 °C | Degree of protection | IP20 |
| Air pressure (operation) | 80 kPa ... 108 kPa (up to 2000 m above sea level) | Air pressure (storage/transport) | 66 kPa ... 108 kPa (up to 3500 m above sea level) |
| Ambient temperature (storage/transport) | -25 °C ... 85 °C | Permissible humidity (operation) | 85 % (non-condensing) |
| Permissible humidity (storage/transport) | 95 % (non-condensing) | Noise emission | Industrial environment |
| Mounting type | NS 35/7,5
DIN rail mounting |
Specifications may be subject to change without notice
Still deciding on ILB DN 24 DI16 DO16?
Our engineers can confirm stock, price, and lead time for this Phoenix Contact part.
Get a no-obligation quote in 1 minute.
