140CRA31200
Product ID:35651
Updated: 2026/4/3

Key Features
- 1Distribute high-capacity power through 32 reliable outlets. 2、Install easily in tight spaces with a compact, robust design. 3、Optimize performance with advanced thermal management systems. 4、Safeguard connected equipment using built-in surge protection. 5、Connect to a wide range of power sources and devices seamlessly.
Technical Specifications
Detailed engineering parameters
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Range of Product | Modicon Quantum | Product or Component Type | Ethernet RIO drop adaptor |
| Number of port | 3 | Integrated connection type | Ethernet IP/Modbus TCP service port<br />Ethernet IP/Modbus TCP device network |
| communication port protocol | Ethernet IP/Modbus TCP | Communication Service | The input data are collected and published to the remote I/O head adaptor<br />Output modules are updated with the data received from remote I/O head adaptor |
| Topology | Daisy chain loop | Local signalling | for module status (Mod Status) 1 LED (green/red)<br /> for network communication status (Net Status) 1 LED (green/red)<br /> for RUN 1 LED (green)<br /> for I/O 1 LED (red) |
| Product Compatibility | 140CRP31200 | Environmental characteristic | Standard environment<br />Hazardous location class I division 2 EN/IEC 61131-1 |
| Width | 6.6 in (167 mm) | Height | 2.0 in (50 mm) |
| Net Weight | 1.221 lb(US) (0.554 kg) | Product Certifications | CE<br />UL 508<br />C-tick |
| Standards | IEC 55011<br />CSA C22.2 No 142<br />IEC 61000-4-16 | IP degree of protection | IP20 conforming to IEC 61131-2<br />IP20 conforming to IEC 60527 |
| Overvoltage category | Class I IEC 61131-2 | Ambient air temperature for operation | 32…140 °F (0…60 °C) IEC 60068-2-2<br />32…140 °F (0…60 °C) IEC 60068-2-2 |
| Ambient air temperature for storage | -40…185 °F (-40…85 °C) IEC 60068-2-2<br />-40…185 °F (-40…85 °C) IEC 60068-2-2 | Vibration resistance | 3.5 mm constant amplitude 0.5…8.4 Hz)IEC 61131-2<br />1 gn constant acceleration 8.4…150 Hz)IEC 61131-2 |
| Operating altitude | 6561.68 ft (2000 m) | Maximum altitude transport | 9842.5 ft (3000 m) |
| Relative humidity | 93 % conforming to IEC 60068 |
Specifications may be subject to change without notice
