HMIPSO0552D1001
Product ID:30207
Updated: 2026/4/3

Key Features
- 1Operate a 10.1-inch multi-touch screen with 267k colors. 2、Utilize a powerful Intel Atom E3827 dual-core processor. 3、Withstand harsh conditions with robust IP66 front panel protection. 4、View clear visuals on a high-resolution 1280x800 WSVGA display. 5、Connect seamlessly via USB, Ethernet, and serial communication ports.
Technical Specifications
Detailed engineering parameters
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Range of Product | Harmony iPC | Product or Component Type | Multi-touch screen |
| Processor Name | Intel Atom E3827 dual core at 1.75 GHz | Chipset type | Intel Atom SoC |
| Free slots | 1 CFast | Display size | 10" wide multi-touch |
| Display colour | 267000 colours | Luminance | 27.9 fc (300 cd/m²) |
| Pixel resolution | 4096 x 4096 | Video controller type | Intel HD Graphics |
| Software package | EcoStruxture secure connect advisor annual subscription cyber security license not included<br />EcoStruxure Operator Terminal Expert run time HMI license not included<br />EcoStruxure Machine SCADA Expert run time HMI/SCADA on configured offer only<br />EcoStruxure augmented operator advisor server augmented operator license not included | Number of points | 5 |
| Terminal type | Touchscreen display | Memory type | 4 GB RAM DDR3 internal |
| Aspect ratio | 16:9 | Display Type | Colour TFT LCD<br />LED |
| Display Resolution | 1280 x 800 pixels WSVGA | Backlight lifespan | 50000 hours |
| View angle horizontal x vertical | 160 x 160° | Touch panel | Projected capacitive technology (PCT) |
| Type of cooling | Fanless<br />Passive | Watchdog timer | 1…255 ms |
| [Us] rated supply voltage | 24 V DC +/- 20 %<br />100...240 V AC with additional adaptor HMIYPSOMAC1 | Line Rated Current | 1.9 A |
| Mechanical robustness | Hardness anti-scratch 7H | Local signalling | buzzer<br /> for on LED (green)<br /> for stand-by LED (orange) |
| Function Available | Operate with water on screen | Width | 11.1 in (283.1 mm) |
| Height | 8.0 in (202.3 mm) | Depth | 2.4 in (61.3 mm) |
| cut-out dimensions | 274.6 (+/- 0.7) x 193.8 (+/- 0.4) | Net Weight | 5.5 lb(US) (2.5 kg) |
| Main type | Optimised | IP degree of protection | IP66 front panel: |
| Product Certifications | RCM<br />AS/NZS<br />CCC<br />EAC<br />CE<br />C-tick | Standards | FCC Part 15 class A<br />UL 60950<br />CISPR 11<br />IEC 61000-6-2<br />IEC 60950<br />IEC 61000-6-4<br />CSA C22.2 No. 60950 |
| Directives | 2006/95/EC - low voltage directive<br />2004/108/EC - electromagnetic compatibility | Pollution degree | 2 |
| Ambient air temperature for operation | 32…131 °F (0…55 °C) SSD<br />32…131 °F (0…55 °C) Cfast card<br />32…113 °F (0…45 °C) HDD<br />32…113 °F (0…45 °C) Mini PCIe | Ambient air temperature for storage | -4…140 °F (-20…60 °C) |
| Relative Humidity | 10…95 % non-condensing | Operating altitude | 2000 |
| Vibration resistance | 1 gn 5…500 Hz)HDD<br />2 gn 5…500 Hz)SSD<br />2 gn 5…500 Hz)Cfast card |
Specifications may be subject to change without notice
