LC1F500ED
Product ID:32817
Updated: 2026/4/4

Key Features
- 1Handle high operational currents up to 500 A at ≤440 V AC. 2、Ensure durability with a mechanical lifespan of 10 million cycles. 3、Meet global standards with IEC and EN certifications. 4、Control motors and manage resistive loads efficiently. 5、Simplify installation using the compact design with plate support.
Technical Specifications
Detailed engineering parameters
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Range | TeSys | Range of Product | TeSys F |
| Product or Component Type | Contactor | Device short name | LC1F |
| Contactor application | Motor control<br />Resistive load | Utilisation category | AC-3<br />AC-1<br />AC-4 |
| Poles description | 3P | [Ue] rated operational voltage | <= 1000 V AC 50/60 Hz<br /><= 460 V DC |
| [Uc] control circuit voltage | 48 V DC | [Ie] rated operational current | 700 A (at <104 °F (40 °C)) at <= 440 V AC AC-1<br />500 A (at <131 °F (55 °C)) at <= 440 V AC AC-3 |
| [Uimp] rated impulse withstand voltage | 8 kV | [Ith] conventional free air thermal current | 700 A (at 104 °F (40 °C)) |
| Rated breaking capacity | 4000 A conforming to IEC 60947-4-1 | [Icw] rated short-time withstand current | 4200 A 104 °F (40 °C) - 10 s<br />3200 A 104 °F (40 °C) - 30 s<br />2400 A 104 °F (40 °C) - 1 min<br />1500 A 104 °F (40 °C) - 3 min<br />1200 A 104 °F (40 °C) - 10 min |
| Associated fuse rating | 500 A aM at <= 440 V<br />800 A gG at <= 440 V | Average impedance | 0.18 mOhm - Ith 700 A 50 Hz |
| [Ui] rated insulation voltage | 1000 V IEC 60947-4-1<br /> 1500 V VDE 0110 group C | Power dissipation per pole | 88 W AC-1<br />45 W AC-3 |
| Overvoltage category | III | power pole contact composition | 3 NO |
| Motor power kW | 250 kW at 380...400 V AC 50/60 Hz (AC-3)<br />280 kW at 415 V AC 50/60 Hz (AC-3)<br />295 kW at 440 V AC 50/60 Hz (AC-3)<br />355 kW at 500 V AC 50/60 Hz (AC-3)<br />335 kW at 660...690 V AC 50/60 Hz (AC-3)<br />335 kW at 1000 V AC 50/60 Hz (AC-3)<br />147 kW at 220...230 V AC 50/60 Hz (AC-3)<br />80 kW at 400 V AC 50/60 Hz (AC-4) | Control circuit voltage limits | Operational 0.85...1.1 Uc 131 °F (55 °C))<br />Drop-out 0.2...0.35 Uc 131 °F (55 °C)) |
| Mechanical durability | 10 Mcycles | Inrush power in W | 1100 W 68 °F (20 °C)) |
| Hold-in power consumption in W | 6 W 68 °F (20 °C) | Maximum operating rate | 2400 cyc/h 131 °F (55 °C) |
| Operating time | 50...60 ms closing<br />45...60 ms opening | Connections - terminals | Control circuit screw clamp terminals 1 0.002…0.006 in² (1…4 mm²)flexible without cable end<br />Control circuit screw clamp terminals 2 0.002…0.006 in² (1…4 mm²)flexible without cable end<br />Control circuit screw clamp terminals 1 0.002…0.006 in² (1…4 mm²)flexible with cable end<br />Control circuit screw clamp terminals 2 0.002…0.004 in² (1…2.5 mm²)flexible with cable end<br />Control circuit screw clamp terminals 1 0.002…0.006 in² (1…4 mm²)solid without cable end<br />Control circuit screw clamp terminals 2 0.002…0.006 in² (1…4 mm²)solid without cable end<br />Power circuit bar 2 40 x 5 mm<br />Power circuit lugs-ring terminals 2 0.4 in² (240 mm²)<br />Power circuit bolted connection |
| Tightening torque | Control circuit 10.6 lbf.in (1.2 N.m)<br />Power circuit 309.8 lbf.in (35 N.m) | Mounting Support | Plate |
| Heat dissipation | 6 W | motor power range | 250…500 kW 380…440 V 3 phase<br />110…220 kW 380…440 V 3 phase<br />110…220 kW 200…240 V 3 phase<br />250…500 kW 480…500 V 3 phase |
| Motor starter type | Direct on-line contactor | Contactor coil voltage | 48 V DC standard |
| Standards | EN 60947-4-1<br />EN 60947-1<br />JIS C8201-4-1<br />IEC 60947-1<br />IEC 60947-4-1 | Product Certifications | CSA<br />LROS (Lloyds register of shipping)<br />RINA<br />UL<br />DNV<br />RMRoS<br />CB<br />ABS<br />BV<br />UKCA |
| compatibility code | LC1F | Control circuit type | DC standard |
| IP degree of protection | IP20 front face with shrouds IEC 60529<br />IP20 front face with shrouds VDE 0106 | Protective treatment | TH |
| Ambient Air Temperature for Operation | 23…131 °F (-5…55 °C) | Ambient Air Temperature for Storage | -76…176 °F (-60…80 °C) |
| Permissible ambient air temperature around the device | -40…158 °F (-40…70 °C) | Height | 9.4 in (238 mm) |
| Width | 9.2 in (233 mm) | Depth | 9.1 in (232 mm) |
| Operating altitude | 9842.52 ft (3000 m) without derating | Net Weight | 25.02 lb(US) (11.35 kg) |
Specifications may be subject to change without notice
