TSXETY110WS
Product ID:34575
Updated: 2026/4/3

Key Features
- 1Reduce energy consumption with high-efficiency design up to 94%. 2、Install easily in compact spaces due to lightweight form factor. 3、Operate flexibly with wide 85-264VAC input voltage range. 4、Enhance system reliability with built-in overload and short-circuit protection. 5、Ensure compliance and peace of mind with international safety certifications.
Technical Specifications
Detailed engineering parameters
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Range of Product | Modicon Premium Automation platform | Product or Component Type | Ethernet TCP/IP module |
| Physical interface | AUI - 100BASE-5 1 AUI cable<br />RJ45 - 10BASE-T 1 twisted pair | Transmission rate | 10 Mbit/s |
| Communication service | Modbus TCP messaging<br />Optional TCP open<br />SNMP agent<br />Uni-TE messaging<br />Common words, Ethway/X-Way<br />Application to application, Ethway/X-Way | Supply | Via the power supply of the rack |
| Local signalling | for collision detection (COL) 1 LED<br /> for Ethernet network status (RUN) 1 LED<br /> for Ethernet port fault (ERR) 1 LED<br /> for transmission/reception activity (TX/TR) 1 LED | communication port protocol | Ethway/X-Way<br />Modbus TCP<br />Uni-Telway |
| Maximum number of connections | 64 | Web server | Transparent ready class C10 |
| web feature | Data Editor (via PC terminal)<br />Rack viewer<br />FactoryCast configurable | Memory description | User web page size 1.4 MB |
| marking | CE | Product compatibility | PL7 Pro |
| Current consumption | 1200 mA 5 V DC with remote power supply (AUI)<br />800 mA 5 V DC without remote power supply (RJ45) | Module format | Standard |
| Net Weight | 0.82 lb(US) (0.37 kg) | Standards | FM Class 1 Division 2 group D<br />FM Class 1 Division 2 group C<br />EN 61131-2<br />FM Class 1 Division 2 group B<br />FM Class 1 Division 2 group A |
| Product Certifications | UL 508<br />CSA 1010-1 | IP Degree of Protection | IP20 |
| Ambient Air Temperature for Operation | 32…140 °F (0…60 °C) | Relative humidity | 10…95 % 140 °F (60 °C) without condensation |
Specifications may be subject to change without notice
